SUN LED400 Dia.75cm 400W 230V 60000lm

CCT Options

Outstanding features:
360o glare-free safety lighting
Bridglux(USA) or Epistar(Taiwan) LED Chips of supreme higah efficacy and quality
Meanwell or Philips LED Drives in standard (PSU) version
Dimming or advanced control (DMX512 etc.) options available
Technical Data
Parameter | Details |
---|
Power and Voltage | 400w 230 V AC |
Lighted Area (>1lux / 0.1fc) | 1,810 m² / 19,110 sq.ft. |
Lighted Area (>10 lux / 1fc) | 490 m² / 5,280 sq.ft. |
Light under the balloon (2~2.5m) | 645 Lux / 60 Fc |
Maximum Lumen | 60,000 lm |
Color Temperature | 3000°K / 4500°K / 6500°K |
Supply Voltage Description | Alternating current (AC) or direct current (DC) can be selected as required. AC is suitable for power grids or portable generators <1kVA; DC is suitable for portable DC power sources, or lead-acid/lithium batteries connected via cigarette lighters, crocodile clips, custom plugs, etc. |
Lamps | 4 x 100 W LED |
Average Lamp Life* | 50,000 h |
Efficiency | 150 lm/W |
Light Source Type | 4 LED COB panels (integrated power supply) |
Maximum Power | 400 W |
Power Supply | 230V AC |
Restrike Time | Instant |
Envelope Options | Tubular or oval, with or without reflector |
Power Supply Options | Mobile Power Supply |
*Note | Under normal conditions of use |
Safety Data
Rain and dust proof material | IP54 |
Lamps protection | Integrated anti-vibration structure |
Wind resistance of the balloon | 60 km/h |
Flame-retardant rip-stop fabric | For tungsten halogen lamp only |
Reflector function | To improve highlight luminance and avoid light |
Working Dimension

Envelope options

Accessories

Tripod Data
| TP550A |
Max. height | 550cm/18.0446ft |
Min. height | 190cm/6.2ft |
Retracted length | 190cm/6.2ft |
Weight | 18.9kg/42lb |
Loading weight | 40kg/88lb |
Stand max. dia. | 160cm/5.2ft |

Mobile Power Supply Pure Sine Wave

Optional and Flexible Packaging




