Interior ArctiTM Lighting: Versatile for Commercial & Decorative Use
The Interior ArctiTM typically serves as both commercial and project lighting, primarily utilized in urban hubs such as shopping malls and within building interiors for decorative or ambient lighting purposes. Typically, it is suspended from the ceiling; however, in certain scenarios, additional metallic accessories may be provided for horizontal installation.
Parameter data
| Ø 60 cm | Ø100 cm | Ø150 cm | Ø 200 cm | Ø 250 cm | Ø 300 cm | Ø400 cm | Ø 500 cm |
Lamps | E27/LED | E27/LED | E27/LED | E27/LED | E27/LED | E27/LED | E27/LED | E27/LED |
Luminous flux | from 2000 to 8000 lm | from 2000 to 8000 lm | from 2000 to 8000 lm | from 16000 to 96000 lm | from 16000 to 128000 lm | from 16000 to 128000 lm | from 24000 to 256000 lm | from 24000 to 260 000 lm |
Color temperature | from 2700 to 6500 K | from 2700 to 6500 K | from 2700 to 6500 K | from 2700 to 6500 K | from 2700 to 6500 K | from 2700 to 6500 K | from 2700 to 6500 K | from 2700 to 6500 K |
Number of lamps | 1 - 2 | 1 - 2 | 1 - 2 | 4-8 | 4-8 | 4-12 | 6-18 | 6-18 |
Total lamp power | from 20 to 80 W | from 22 to 80 W | from 20 to 80 W | from 160 to 960 W | from 160 to 1280 W | from 160 to 1280 W | from 240 to 2560 W | from 240 to 2560 W |
Efficiency | >100 lm/W | >100 lm /W | >100 lm /W | >100 lm /W | >100 lm /W | >100 lm /W | >100 lm /W | >100 lm /W |
Inflation type | By pump | By pump | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation | Ventilation |
You may find here about its information:
Arcti